Age Group | Event | Time | Swimmers | Year |
---|---|---|---|---|
10 & Under | ||||
200 Free | 2:05.83 | S. Bouzide, F. Harris, T. Wilson, S. Pitre | 2009 | |
200 Free | 2:12.28 | J. Kovacevic, L. Benson, J.P. Limoges, L. Chiandussi | 2012 | |
200 Medley | 2:33.61 | T. Wilson, S. Bouzide, F. Harris, S. Pitre | 2009 | |
200 Medley | 2:44.61 | L. Benson, L. Chiandussi, J.P. Limoges, J. Kovacevic | 2012 | |
400 Free | 4:38.01 | S. Bouzide, F. Harris, T. Wilson, S. Pitre | 2009 | |
400 Free | 5:02.26 | L. Benson, L. Chiandussi, J.P. Limoges, J. Kovacevic | 2012 | |
11 - 12 | ||||
200 Free | 1:51.79 | L. Wang, P.J. Veloso, J. Novak, H. Jiang | 2015 | |
200 Free | 1:59.78 | A. Laporte, J. Nguyen, R. Mazzanti, P. Liovas | 2014 | |
200 Medley | 2:06.40 | L. Wang, P.J. Veloso, J. Novak, H. Jiang | 2015 | |
200 Medley | 2:18.05 | A. Laporte, J. Nguyen, P. Liovas, R. Mazzanti | 2014 | |
400 Free | 4:08.67 | H. Jiang, L. Wang, P.J. Veloso, J. Novak | 2015 | |
400 Free | TBE | - | - | |
400 Medley | 4:53.56 | M. Anis, J. Perez, A. Abdul-Hamid, W. Wei | 2010 | |
400 Medley | TBE | - | - | |
13 - 14 | ||||
200 Free | 1:42.11 | L. Wang, M. Demarco, G. Laroche, E. Acevedo | 2017 | |
200 Free | 1:47.07 | E. Acevedo, M. Demarco, G. Laroche, L. Wang | 2017 | |
200 Medley | 1:58.63 | M. Demarco, L. Wang, G. Laroche, E. Acevedo | 2017 | |
200 Medley | 2:08.82 | L. Wang, M. Demarco, G. Laroche, E. Acevedo | 2017 | |
400 Free | 3:41.34 | G. Laroche, L. Wang, E. Acevedo, M. Demarco | 2017 | |
400 Free | 3:54.40 | L. Wang, E. Acevedo, G. Laroche, M. Demarco | 2017 | |
400 Medley | 4:38.67 | A. Laporte, A. Odierna, C. Morais, J.P. Limoges | 2017 | |
400 Medley | TBE | - | - | |
15 & Over | ||||
200 Free | 1:36.62 | J. Haggith, C. Dunn, R. McDonald, L. Wang | 2022 | |
200 Free | 1:41.17 | S. Mazzanti, C. Dunn, J. Haggith, B. Chen | 2024 | |
200 Medley | 1:50.19 | L. Wang, J. Wei, J. Haggith, G. Laroche | 2022 | |
200 Medley | 1:59.56 | J. Wei, J. Haggith, S. Mazzanti, S. Liovas | 2024 | |
400 Free | 3:45.44 | L. Wang, S. Pitre, L. Chiandussi, J.P. Limoges | 2019 | |
400 Free | 4:12.49 | S. Liovas, P. Liovas, J. Haggith, S. Mazzanti | 2018 | |
400 Medley | 4:02.89 | M. McDonald, C. Dunn, G. Laroche, S. Mazzanti | 2023 | |
400 Medley | TBE | - | - | |
800 Free | 7:41.02 | L. Wang, L. Chiandussi, J.P. Limoges, S. Pitre | 2019 | |
800 Free | TBE | - | - |
NOTE: First time is short course (25m pool), second time is long course (50m pool).
NR / OR: NR - National Age Group Record (at the time) | OR - Ontario Age Group Record (at the time)